SHOP

Maplewood Brewery & Distillery

Track Our Barrels

Want to know 
what we’ve got in store?

check the list below
for more details

Barrel tracker 01

Barrel Tracker

Barrel Tracker

Our barrel tracker features aging history of all of our barrels ever produced as well as current barrels aging and awaiting to be released.

Download List
No. Spirit Fill Date Exit Date Fill Proof Exit Proof Release Date BL Size Fill Cooper Barrel Type Style Batch
01 Hellish 9/1/2015 2/23/2018 115 122 3/5/2018 5 1st Barrel Mill Medium Char Rye Whiskey B1R1
02 Hellish 11/3/2015 1/18/2017 108 108.1 3/5/2018 5 1st Barrel Mill Medium Char Rye Whiskey B2R2
03 Hellish 11/3/2015 1/18/2017 108 110.4 3/5/2018 5 1st Barrel Mill Medium Char Rye Whiskey B2R2
04 Oaty Otter 12/11/2015 1/18/2017 108 108 3/5/2018 5 1st Barrel Mill Light Char American Malt Whiskey B3R1
04a Fat Pug 2/13/2017 10/5/2018 109.5 118.53 10/15/2018 5 2nd Barrel Mill Light Char American Malt Whiskey B8R2
05 Oaty Otter 12/11/2015 2/23/2018 108 111.5 3/5/2018 10 1st Barrel Mill Light Char American Malt Whiskey B3R1
06 Oaty Otter 1/11/2016 11/14/2018 108 111.6 11/14/2018 15 1st Barrel Mill Light Char American Malt Whiskey B4R2
07 Fat Pug 1/12/2016 2/23/2018 108 112.8 3/5/2018 10 1st Barrel Mill Light Char American Malt Whiskey B5R1
08 Fat Pug 1/12/2016 2/23/2018 108 112 3/5/2018 10 1st Barrel Mill Light Char American Malt Whiskey B5R1
09 Oaty Otter 1/15/2016 3/29/2018 108 112.9 3/29/2018 10 1st Barrel Mill Light Char American Malt Whiskey B6R3
10 Oaty Otter 1/15/2016 7/29/2018 108 113 7/29/2018 10 1st Barrel Mill Light Char American Malt Whiskey B6R3
11 Hellish 2/4/2016 3/28/2018 110 114.9 3/28/2018 5 1st Barrel Mill Medium Char Rye Whiskey B7R3
12 Hellish 2/4/2016 3/28/2018 110 115.3 3/28/2018 5 1st Barrel Mill Medium Char Rye Whiskey B7R3
13 Hellish 2/4/2016 3/28/2018 110 113.2 3/28/2018 5 1st Barrel Mill Medium Char Rye Whiskey B7R3
14 Fat Pug 2/19/2016 3/30/2018 109.5 119.3 3/30/2018 10 1st Barrel Mill Light Char American Malt Whiskey B8R2
15 Fat Pug 2/19/2016 5/16/2018 109.5 112.2 5/18/2018 15 1st Barrel Mill Light Char American Malt Whiskey B8R2
16 Fat Pug 2/19/2016 5/18/2018 109.5 112.3 5/18/2018 15 1st Barrel Mill Light Char American Malt Whiskey B8R2
17 Oaty Otter 3/11/2016 2/8/2019 111.5 117 2/8/2019 15 1st Barrel Mill Light Char American Malt Whiskey B9R4
18 Oaty Otter 3/11/2016 3/25/2019 111.5 117.6 3/25/2019 15 1st Barrel Mill Light Char American Malt Whiskey B9R4
19 Oaty Otter 3/11/2016 12/18/2018 111.5 116.3 12/18/2018 15 1st Barrel Mill Light Char American Malt Whiskey B9R4
20 Rye to Perdition 1/5/2017 12/12/2019 109 110.7 12/13/2019 15 1st Barrel Mill Medium Char Rye Whiskey B11R1
21 Rye to Perdition 3/27/2017 1/21/2020 108 117.7 1/21/2020 15 1st Barrel Mill Medium Char Rye Whiskey B12R2
22 Rye to Perdition 3/27/2017 12/27/2019 108 116.9 12/27/2019 15 1st Barrel Mill Medium Char Rye Whiskey B12R2
23 Rye to Perdition 3/27/2017 3/10/2020 108 125.7 3/10/2020 15 1st Barrel Mill Medium Char Rye Whiskey B12R2
24 Sour Mash Pils 4/18/2017 12/12/2019 110.4 118.9 12/13/2019 10 1st Barrel Mill Light Char American Malt Whiskey B13R1
25 Sour Mash Pils 4/18/2017 1/3/2020 110.4 115.8 1/3/2020 15 1st Barrel Mill Light Char American Malt Whiskey B13R1
26 Sour Mash Pils 4/18/2017 4/24/2020 110.4 116.5 4/24/2020 15 1st Barrel Mill Light Char American Malt Whiskey B13R1
27 Fat Pug 6/1/2017 9/23/2019 109.6 115.1 9/23/2019 15 1st Barrel Mill Light Char American Malt Whiskey B14R3
28 Fat Pug 6/1/2017 10/31/2019 109.6 115.3 10/31/2019 15 1st Barrel Mill Light Char American Malt Whiskey B14R3
29 Fat Pug 6/1/2017 7/26/2019 109.6 115.1 7/26/2019 10 1st Barrel Mill Light Char American Malt Whiskey B14R3
30 Fat Pug 6/1/2017 7/26/2019 109.6 114.7 7/26/2019 10 1st Barrel Mill Light Char American Malt Whiskey B14R3
31 Fest 7/20/2017 8/20/2020 111.8 122 9/10/2020 15 1st Barrel Mill Light Char American Malt Whiskey B15R1
32 Fest 7/20/2017 8/24/2020 111.8 120.3 9/10/2020 15 1st Barrel Mill Light Char American Malt Whiskey B15R1
33 Fest 7/20/2017 8/28/2020 111.8 121.6 9/10/2020 15 1st Barrel Mill Light Char American Malt Whiskey B15R1
34 Hellish 8/10/2017 2/26/2020 109 123.8 3/2/2020 15 1st Barrel Mill Medium Char Rye Whiskey B16R3
35 Pumper's Rum 11/1/2017 NA 116 NA special project 5 2nd Barrel Mill Light Char Rum B17R1
36 Maris Otter Single Malt 1/2/2018 10/24/23 113.5 163.36 special project 10 2nd Barrel Mill Chi Distilling American Malt Whiskey B21R1
37 Pumper's Rum 2/22/2018 NA 115 NA special project 5 2nd Barrel Mill Light Char Rum B17R1
38 Pumper's Rum 2/23/2018 NA 115 NA special project 10 2nd Barrel Mill Light Char Rum B17R1
39 Fat Pug 2/16/2018 8/13/2020 110 115.3 8/13/20 15 1st Barrel Mill Light Char American Malt Whiskey B22R7
40 Fat Pug 2/16/2018 4/27/2020 110 112 4/27/20 15 1st Barrel Mill Light Char American Malt Whiskey B22R7
41 Fat Pug 7/18/2018 11/18/2020 110 114.4 11/19/2020 15 1st Barrel Mill Light Char American Malt Whiskey B26R9
42 Fest 9/13/2018 8/2/2021 110 119.2 8/12/2021 15 1st Barrel Mill Light Char American Malt Whiskey B28R2
43 Fest 9/13/2018 8/2/2021 110 118.5 8/12/2021 15 1st Barrel Mill Light Char American Malt Whiskey B28R2
44 Fat Pug 9/26/2018 1/2/2021 110 113.2 1/2/2021 15 1st Barrel Mill Light Char American Malt Whiskey B29R10
45 Fat Pug 9/26/2018 2/1/2021 110 114.4 2/1/2021 15 1st Barrel Mill Light Char American Malt Whiskey B29R10
46 Fat Pug 1/24/2019 4/21/2021 110 114.1 4/21/2021 15 1st Barrel Mill Light Char American Malt Whiskey B31R11
47 Fat Pug 2/27/2019 6/28/2021 110 110.88 6/28/2021 15 1st Barrel Mill Light Char American Malt Whiskey B33R12
48 Rye to Perdition 3/20/2019 4/6/2021 109.9 113.2 4/6/2021 15 1st Barrel Mill Medium Char Rye Whiskey B34R3
49 Rye to Perdition 3/20/2019 4/19/2021 109.9 116.4 4/19/2021 15 1st Barrel Mill Medium Char Rye Whiskey B34R3
50 Oaty Otter 3/27/2019 7/16/2021 110 117.4 7/16/2021 15 1st Barrel Mill Light Char American Malt Whiskey B35R5
51 Oaty Otter 3/27/2019 11/10/2021 110 120.36 11/10/2021 15 1st Barrel Mill Light Char American Malt Whiskey B35R5
52 Oaty Otter 3/27/2019 4/20/2021 110 115 4/21/2021 15 1st Barrel Mill Light Char American Malt Whiskey B35R5
53 Fat Pug 6/17/2019 8/26/2021 110 115.7 8/26/2021 15 1st Barrel Mill Light Char American Malt Whiskey B36R13
54 Fat Pug 6/17/2019 10/7/2021 110 115.6 10/7/2021 15 1st Barrel Mill Light Char American Malt Whiskey B36R13
55 Fat Pug 10/28/2019 12/3/2021 110 114.39 12/3/2021 15 1st Barrel Mill Light Char American Malt Whiskey B39R14
56 Fat Pug 10/28/2019 1/10/2022 110 114.1 special project 15 1st Barrel Mill Light Char American Malt Whiskey B39R14
57 Fest 1/27/2020 8/4/22 110 118.5 8/4/22 15 1st Barrel Mill Light Char American Malt Whiskey B42R3
58 Fest 1/27/2020 8/4/22 110 117.2 8/4/22 15 1st Barrel Mill Light Char American Malt Whiskey B42R3
59 Fest 1/27/2020 7/26/22 110 117.5 7/26/22 15 1st Barrel Mill Light Char American Malt Whiskey B42R3
60 Fest 1/27/2020 7/26/22 110 118 7/26/22 15 1st Barrel Mill Light Char American Malt Whiskey B42R3
61 Fat Pug 2/11/2020 2/16/2022 110 116.37 2/17/2022 15 1st Barrel Mill Light Char American Malt Whiskey B43R15
62 Fat Pug 2/11/2020 2/16/2022 110 117.02 2/17/2022 15 1st Barrel Mill Light Char American Malt Whiskey B43R15
63 Fest 9/10/2020 9/14/23 110 116.8 9/14/23 15 1st Barrel Mill Light Char American Malt Whiskey B50R4
64 Fest 9/10/2020 9/14/23 110 118.43 9/14/23 15 1st Barrel Mill Light Char American Malt Whiskey B50R4
65 Fest 9/10/2020 9/14/23 110 120.19 9/14/23 15 1st Barrel Mill Light Char American Malt Whiskey B50R4
66 Fest 9/10/2020 9/14/23 110 119.03 9/14/23 15 1st Barrel Mill Light Char American Malt Whiskey B50R4
67 Rye to Perdition 11/9/2020 11/10/22 108 118.08 11/10/22 15 1st Barrel Mill Medium Char Rye Whiskey B52R4
68 Rye to Perdition 11/9/2020 11/10/22 108 113.97 11/10/22 15 1st Barrel Mill Medium Char Rye Whiskey B52R4
69 Rye to Perdition 11/9/2020 11/10/22 108 115.58 11/10/22 15 1st Barrel Mill Medium Char Rye Whiskey B52R4
70 Fat Pug 12/3/2020 12/14/22 110.5 116.12 12/14/22 15 1st Barrel Mill Light Char American Malt Whiskey B53R17
71 Fat Pug 12/3/2020 12/14/22 110.5 115.11 12/14/22 15 1st Barrel Mill Light Char American Malt Whiskey B53R17
72 Fat Pug 12/3/2020 1/13/23 110.5 115.37 special project 15 1st Barrel Mill Light Char American Malt Whiskey B53R17
73 Oaty Otter 2/9/2021 2/9/23 110 116.8 2/9/23 15 1st Barrel Mill Light Char American Malt Whiskey B59R6
74 Oaty Otter 2/9/2021 2/22/23 110 117.2 2/22/23 15 1st Barrel Mill Light Char American Malt Whiskey B59R6
75 Oaty Otter 2/9/2021 2/9/23 110 116.9 2/9/23 15 1st Barrel Mill Light Char American Malt Whiskey B59R6
76 Oaty Otter 2/9/2021 2/9/23 110 117.9 2/9/23 15 1st Barrel Mill Light Char American Malt Whiskey B59R6
77 Wheated Bourbon 3/17/2021 6/8/23 110 116.96 6/15/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B60R1
78 Wheated Bourbon 3/17/2021 6/8/23 110 115.34 6/15/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B60R1
79 Wheated Bourbon 3/17/2021 NA 110 NA special project 5 1st Barrel Mill Medium Char Bourbon Whiskey B60R1
80 Wheated Bourbon 3/24/2021 6/8/23 110 116.05 6/15/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B60R1
81 Fat Pug 5/3/2021 5/3/23 109.8 117.08 5/4/23 15 1st Barrel Mill Light Char American Malt Whiskey B65R18
82 Fat Pug 5/3/2021 5/3/23 109.8 116.8 5/4/23 15 1st Barrel Mill Light Char American Malt Whiskey B65R18
83 Fat Pug 5/5/2021 5/5/23 109.8 115.8 5/5/23 15 1st Barrel Mill Light Char American Malt Whiskey B65R18
84 High Rye Bourbon 5/21/2021 6/7/23 112 118.74 6/15/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B67R1
85 High Rye Bourbon 5/21/2021 6/7/23 112 118.63 6/15/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B67R1
86 High Rye Bourbon 6/1/2021 NA 112 NA special project 5 1st Barrel Mill Medium Char Bourbon Whiskey B67R1
87 Fat Pug 6/9/2021 TBD 110.5 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B69R19
88 Fat Pug 6/9/2021 11/21/23 110.5 120.64 11/21/23 15 1st Barrel Mill Light Char American Malt Whiskey B69R19
89 Fest 8/19/2021 9/5/24 110.5 122.41 9/5/24 15 1st Barrel Mill Light Char American Malt Whiskey B88R5
90 Fest 8/19/2021 9/5/24 110.5 120.94 9/5/24 15 1st Barrel Mill Light Char American Malt Whiskey B88R5
91 Fest 8/19/2021 9/5/24 110.5 120.35 9/5/24 15 1st Barrel Mill Light Char American Malt Whiskey B88R5
92 Fat Pug 9/3/2021 TBD 110.4 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B90R20
93 Peated Single Malt 9/23/2021 8/26/24 110 119.2 8/28/24 15 1st Barrel Mill Light Char American Malt Whiskey B93R1
94 Peated Single Malt 9/23/2021 8/26/24 110 118.9 8/28/24 15 1st Barrel Mill Light Char American Malt Whiskey B93R1
95 Peated Single Malt 9/23/2021 8/26/24 110 119.6 8/28/24 15 1st Barrel Mill Light Char American Malt Whiskey B93R1
96 Peated Single Malt 9/23/2021 8/26/24 110 119.6 8/28/24 15 1st Barrel Mill Light Char American Malt Whiskey B93R1
97 Wheated Bourbon 10/21/2021 10/31/23 109.1 114.63 11/4/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B99R2
98 Wheated Bourbon 10/21/2021 10/31/23 109.1 113.86 11/4/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B99R2
99 Rye to Perdition 10/29/2021 11/21/23 110.18 119.13 11/21/23 15 1st Barrel Mill Medium Char Rye Whiskey B101R5
100 Rye to Perdition 10/29/2021 11/21/23 110.18 120.2 11/21/23 15 1st Barrel Mill Medium Char Rye Whiskey B101R5
101 Rye to Perdition 10/29/2021 TBD 110.18 TBD 15 1st Barrel Mill Medium Char Rye Whiskey B101R5
102 Rye to Perdition 10/29/2021 11/21/23 110.18 120.81 11/21/23 15 1st Barrel Mill Medium Char Rye Whiskey B101R5
103 High Rye Bourbon 12/3/2021 12/8/23 110.66 116.36 12/8/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B111R2
104 High Rye Bourbon 12/3/2021 12/8/23 110.66 114.6 12/8/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B111R2
105 High Rye Bourbon 12/3/2021 12/8/23 110.66 114.57 12/8/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B111R2
106 High Rye Bourbon 12/3/2021 12/8/23 110.66 112.91 12/8/23 15 1st Barrel Mill Medium Char Bourbon Whiskey B111R2
107 Fat Pug 12/17/2021 1/8/24 110.42 116.76 1/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B112R21
108 Fat Pug 12/17/2021 1/8/24 110.42 116.38 1/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B112R21
109 Fat Pug 12/17/2021 6/13/24 110.42 117.79 6/15/24 15 1st Barrel Mill Light Char American Malt Whiskey B112R21
110 Fat Pug 12/17/2021 1/8/24 110.42 116.48 1/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B112R21
111 Rum 12/20/2021 TBD 120 TBD 53 2nd Rum
112 Rum 12/20/2021 TBD 120 TBD 53 2nd Rum
113 Special Project V.01 1/11/2022 7/29/24 116.11 7/29/24 53 2nd Blended Bourbon
114 Special Project V.01 1/11/2022 7/29/24 116.11 7/29/24 53 2nd Blended Bourbon
115 Special Project V.06 1/11/2022 10/30/24 116.11 124.85 TBD 66 2nd Blended Bourbon
116 Special Project V.06 1/11/2022 10/30/24 116.11 126.53 TBD 66 2nd Blended Bourbon
117 Oaty Otter 1/14/2022 8/15/24 110.3 114.8 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B115R7
118 Oaty Otter 1/14/2022 8/15/24 110.3 115.3 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B115R7
119 Oaty Otter 1/14/2022 8/15/24 110.3 115.4 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B115R7
120 Oaty Otter 1/14/2022 8/15/24 110.3 114.6 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B115R7
121 Wheated Bourbon 2/11/2022 TBD 112.4 TBD 30 1st Barrel Mill Medium Char Bourbon Whiskey B122R3
122 Wheated Bourbon 2/11/2022 TBD 112.4 TBD 30 1st Barrel Mill Medium Char Bourbon Whiskey B122R3
123 Wheated Bourbon 2/11/2022 8/5/24 112.4 117 8/7/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B122R3
124 Wheated Bourbon 2/11/2022 8/5/24 112.4 116 8/7/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B122R3
125 Rye to Perdition 3/17/2022 TBD 110 TBD 30 1st Barrel Mill Medium Char Rye Whiskey B131R6
126 Special Project V.03 3/30/2022 7/29/24 119.3 7/29/24 53 2nd Rye Whiskey
127 Special Project V.03 3/30/2022 7/29/24 119.1 7/29/24 53 2nd Rye Whiskey
128 Fat Pug 4/1/2022 6/13/24 110 113.65 6/15/24 15 1st Barrel Mill Light Char American Malt Whiskey B134R22
129 Fat Pug 4/1/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B134R22
130 High Rye Bourbon 4/13/2022 8/15/24 110 115 8/22/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B139R3
131 High Rye Bourbon 4/13/2022 8/15/24 110 113.6 8/22/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B139R3
132 High Rye Bourbon 4/13/2022 9/17/24 110 115.8 9/20/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B139R3
133 High Rye Bourbon 4/13/2022 9/17/24 110 114.6 9/20/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B139R3
134 Oaty Otter 5/12/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B141R8
135 Oaty Otter 5/12/2022 8/15/24 110 114.6 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B141R8
136 Oaty Otter 5/12/2022 8/15/24 110 115.8 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B141R8
137 Oaty Otter 5/12/2022 8/15/24 110 115.2 8/22/24 15 1st Barrel Mill Light Char American Malt Whiskey B141R8
138 Fat Pug 5/19/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B149R23
139 Fat Pug 5/19/2022 TBD 110 Barrel Pick 15 1st Barrel Mill Light Char American Malt Whiskey B149R23
140 Fat Pug 5/19/2022 7/30/24 110 116.3 7/30/24 15 1st Barrel Mill Light Char American Malt Whiskey B149R23
141 Fat Pug 5/19/2022 6/25/24 110 116.7 7/2/24 15 1st Barrel Mill Light Char American Malt Whiskey B149R23
142 Fat Pug 6/13/2022 7/30/24 110 115.44 7/30/24 15 1st Barrel Mill Light Char American Malt Whiskey B152R24
143 Fat Pug 6/13/2022 10/3/24 110 115.96 10/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B152R24
144 Fat Pug 6/13/2022 10/3/24 110 114.37 10/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B152R24
145 Fat Pug 6/13/2022 10/3/24 110 114.15 10/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B152R24
146 Wheated Bourbon 6/28/2022 9/12/24 109.8 113 10/1/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B157R4
147 Wheated Bourbon 6/28/2022 9/12/24 109.8 113.2 10/1/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B157R4
148 Wheated Bourbon 6/28/2022 9/12/24 109.8 112 10/1/24 15 1st Barrel Mill Medium Char Bourbon Whiskey B157R4
149 Fat Pug 7/19/2022 10/3/24 110 114.82 10/10/24 15 1st Barrel Mill Light Char American Malt Whiskey B159R25
150 Fat Pug 7/19/2022 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B159R25
151 Fat Pug 7/19/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B159R25
152 Fat Pug 7/19/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B159R25
153 Foeder Single Malt 5/23/2022 TBD 120 TBD 53 2nd Speyside American Malt Whiskey B147R1
154 Foeder Single Malt 5/23/2022 10/16/24 110 112.29 10/18/24 15 1st Barrel Mill Light Char American Malt Whiskey B147R1
155 Foeder Single Malt 8/12/2022 10/16/24 110 112.58 10/18/24 15 1st Barrel Mill Light Char American Malt Whiskey B155R2
156 Foeder Single Malt 8/12/2022 10/16/24 110 112.46 10/18/24 15 1st Barrel Mill Light Char American Malt Whiskey B155R2
157 Foeder Single Malt 8/12/2022 10/16/24 110 113.8 10/18/24 15 1st Barrel Mill Light Char American Malt Whiskey B155R2
158 Foeder Single Malt 8/12/2022 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B155R2
159 Fest 8/16/2022 TBD 110.66 Fall 2025 15 1st Barrel Mill Light Char American Malt Whiskey B161R6
160 Fest 8/16/2022 TBD 110.66 Fall 2025 15 1st Barrel Mill Light Char American Malt Whiskey B161R6
161 Fest 8/16/2022 TBD 110.66 Fall 2025 15 1st Barrel Mill Light Char American Malt Whiskey B161R6
162 Fest 8/16/2022 TBD 110.66 Fall 2025 15 1st Barrel Mill Light Char American Malt Whiskey B161R6
163 Foeder Single Malt 9/7/2022 TBD 120 TBD 53 2nd Speyside American Malt Whiskey B162R3
164 Fat Pug 9/8/2022 TBD 119.9 TBD 53 2nd Four Roses American Malt Whiskey B167R26
165 Foeder Single Malt 10/14/2022 TBD 120 TBD 53 2nd Speyside American Malt Whiskey B169R4
166 Foeder Single Malt 10/14/2022 TBD 120 TBD 53 2nd Speyside American Malt Whiskey B169R4
167 High Rye Bourbon 10/18/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B172R4
168 High Rye Bourbon 10/18/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B172R4
169 High Rye Bourbon 10/18/2022 TBD 110 TBD 30 1st Barrel Mill Medium Char Bourbon Whiskey B172R4
170 Wheated Bourbon 11/3/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B174R5
171 Wheated Bourbon 11/3/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B174R5
172 Wheated Bourbon 11/3/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B174R5
173 Wheated Bourbon 11/3/2022 TBD 110 TBD 30 1st Barrel Mill Medium Char Bourbon Whiskey B174R5
174 High Rye Bourbon 12/20/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B178R5
175 High Rye Bourbon 12/20/2022 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B178R5
176 High Rye Bourbon 12/20/2022 TBD 110 TBD 30 1st Barrel Mill Medium Char Bourbon Whiskey B178R5
177 Foeder Single Malt 12/29/2022 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B176R5
178 Foeder Single Malt 12/29/2022 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B176R5
179 Foeder Single Malt 12/29/2022 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B176R5
180 Foeder Single Malt 12/29/2022 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B176R5
181 Wheated Bourbon 1/5/2023 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B182R6
182 Wheated Bourbon 1/5/2023 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B182R6
183 Wheated Bourbon 1/5/2023 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B182R6
184 Wheated Bourbon 1/5/2023 TBD 110 TBD 15 1st Barrel Mill Medium Char Bourbon Whiskey B182R6
185 Fat Pug 1/12/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B184R27
186 Fat Pug 1/12/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B184R27
187 Fat Pug 1/12/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B184R27
188 Special Project V.04 1/17/2023 10/23/24 118.56 117.78 TBD 66 2nd Blended Bourbon
189 Special Project V.04 1/17/2023 10/23/24 118.56 117.17 TBD 66 2nd Blended Bourbon
190 Peach Smoke SM 1/26/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B185R1
191 Peach Smoke SM 1/26/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B185R1
192 Peach Smoke SM 1/26/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B185R1
193 Foeder Single Malt 2/16/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B183R6
194 Foeder Single Malt 2/16/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B183R6
195 Foeder Single Malt 2/16/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B183R6
196 Foeder Single Malt 2/22/2023 TBD 110 TBD 53 1st Barrel Mill Light Char American Malt Whiskey B183R6
197 Fat Pug 3/22/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B193R28
198 Fat Pug 3/22/2023 TBD 110 TBD 53 1st Barrel Mill Light Char American Malt Whiskey B193R28
199 Foeder Single Malt 4/10/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B188R7
200 Foeder Single Malt 4/10/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B188R7
201 Foeder Single Malt 4/10/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B188R7
202 Foeder Single Malt 4/10/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B188R7
203 Oaty Otter 4/19/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B195R9
204 Oaty Otter 4/19/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B195R9
205 Oaty Otter 4/19/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B195R9
206 Oaty Otter 4/19/2023 TBD 110 TBD 25 1st Kelvin Light Char American Malt Whiskey B195R9
207 Fat Pug 5/3/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B200R29
208 Fat Pug 5/3/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B200R29
209 Fat Pug 5/3/2023 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B200R29
210 Foeder Single Malt 5/11/2023 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B198R8
211 Foeder Single Malt 5/11/2023 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B198R8
212 Foeder Single Malt 5/11/2023 TBD 110 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B198R8
213 Fat Pug 6/15/2023 TBD 110.3 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B202R30
214 Fat Pug 6/15/2023 TBD 110.3 TBD 30 1st Barrel Mill Light Char American Malt Whiskey B202R30
215 Special Project V.05 6/22/2023 10/21/24 120 118 TBD 66 2nd Rye Whiskey
216 Special Project V.02 6/22/2023 7/29/24 118.78 7/29/24 59 2nd Blended Bourbon
217 Fat Pug 6/22/2023 TBD 110 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B206R31
218 Fat Pug 6/22/2023 TBD 110 TBD 53 1st Barrel Mill Light Char American Malt Whiskey B206R31
219 Special Project V.05 7/12/2023 10/21/24 120 106.12 TBD 66 2nd Rye Whiskey
220 Fest 9/8/2023 TBD 110 Fall 2026 15 1st Barrel Mill Light Char American Malt Whiskey B224R7
221 Fest 9/8/2023 TBD 110 Fall 2026 15 1st Barrel Mill Light Char American Malt Whiskey B224R7
222 Fest 9/8/2023 TBD 110 Fall 2026 15 1st Barrel Mill Light Char American Malt Whiskey B224R7
223 Fest 9/8/2023 TBD 110 Fall 2026 15 1st Barrel Mill Light Char American Malt Whiskey B224R7
224 Foeder Single Malt 9/28/2023 TBD 107.08 TBD 15 1st Barrel Mill Light Char American Malt Whiskey B203R9
225 Foeder Single Malt 9/28/2023 TBD 107.08 TBD 53 1st Barrel Mill Light Char American Malt Whiskey B203R9
